Sunday
Feb092020
Virginia Greene Memorial Winter Regional Results
Sunday, February 9, 2020 at 5:58PM |
||||||||||
| Virginia Greene Memorial Winter Regional | ||||||||||
| February 8, 2020 | ||||||||||
| Shiai Division | Kata Division | Weapons Division | ||||||||
| Shiai Results | First Name | Last Name | Kata Results | First Name | Last Name | Weapons Results | First Name | Last Name | ||
| Black Belt Sandan over higher | Black Belt Sandan over higher | Black Belt Sandan & Higher | ||||||||
| 1st place | Eddie | Christian | 1st place | Eddie | Christian | 1st place | Eddie | Christian | ||
| 2nd place | Jason | Berenbach | 2nd place | Jason | Berenbach | 2nd place | Henry | Chicaiza | ||
| Black Belt Shodan Nidan | 3rd place | Decland | Paul-Roper | 3rd place | Decland | Paul-Roper | ||||
| 1st place | Joseline | Gutierrez | 4th place | Henry | Chicaiza | 4th place | Jason | Berenbach | ||
| 2nd place | Leah | Kravets | Black Belt Shodan Nidan | Black Belt Shodan Nidan | ||||||
| Group 01 (ages 5-7 all kyu under 4'0") | 1st place | Paris | Otero | 1st place | Joseline | Gutierrez | ||||
| 1st place | Bjorneby | Erik | 2nd place | Joseline | Gutierrez | 2nd place | Vineela | Jonnalagadda | ||
| 2nd place | Gus | Siegel | 3rd place | Vineela | Jonnalagadda | 3rd place | Paris | Otero | ||
| 3rd place | Adam | Perez | 4th place | Amy | Pinaro | 4th place | Amy | Pinaro | ||
| 4th place | Sael | Hernandez | Group 01 (ages 5-7 all kyu under 4'0") | Teen Weapons - 1 | ||||||
| 5th place | Alicia | Calle | 1st place | Alicia | Calle | 1st place | Kavya | Javvadula | ||
| 6th place | Alfredo | Chusion | 2nd place | Gus | Siegel | 2nd place | Arnav | Bhatt | ||
| Group 02 (ages 8-9 kyu 10, 9, 8) | 3rd place | Sael | Hernandez | 3rd place | Austin | Vero | ||||
| 1st place | Carmine | Gironda | 4th place | Adam | Perez | 4th place | Shivangi | Kori | ||
| 2nd place | Emily | Perez | 5th place | Bjorneby | Erik | Teen Weapons - 2 | ||||
| 3rd place | Ayana | Garg | 6th place | Alfredo | Chusion | 1st place | Caroline | Gutierrez | ||
| 4th place | Enmanuel | Chavarria | Group 02 (ages 8-9 kyu 10, 9, 8) | 2nd place | Manuel | Calle | ||||
| 5th place | Vienna | Busgith | 1st place | Carmine | Gironda | 3rd place | Adrian | Martinez | ||
| 6th place | Ayan | Bhatt | 2nd place | Keith | Gaffney | 4th place | Leysa | Hernandez | ||
| Group 03 (ages 8-9 kyu 7, 6, 5, 4) | 3rd place | Molly | Siegel | Youth Weapons | ||||||
| 1st place | Breanna | Theiss | 4th place | Enmanuel | Chavarria | 1st place | Nahomy | Aguirre | ||
| 2nd place | Nahomy | Aguirre | 5th place | Vienna | Busgith | |||||
| 3rd place | Prahalad | Setty | 6th place | Emily | Perez | Special Awards | ||||
| Group 04 (ages 10 - 11 kyu 10, 9, 8) | Group 03 (ages 8-9 kyu 7, 6, 5, 4) | Youth Spirit Award | ||||||||
| 1st place | Joffry | Orellana | 1st place | Nahomy | Aguirre | Nahomy | Aguirre | |||
| 2nd place | Luis | Lopez | 2nd place | Breanna | Theiss | Aduul Spiritr Award | ||||
| 3rd place | Abhiram | Tammana | 3rd place | Prahalad | Setty | John | Lingner | |||
| 4th place | Ringo | Snazelle | Group 04 (ages 10 - 11 kyu 10, 9, 8) | |||||||
| 5th place | Christopher | Moore | 1st place | Joffry | Orellana | Virginia Greene Memorial | ||||
| 6th place | Logan | Velez | 2nd place | Logan | Velez | Kyoshi Dan Hayes | ||||
| Group 05 (ages 10 - 11 kyu 7, 6, 5, 4) | 3rd place | Luis | Lopez | |||||||
| 1st place | Kate | Gironda | 4th place | Abhiram | Tammana | |||||
| 2nd place | Analia | Perez | 5th place | Christopher | Moore | |||||
| 3rd place | Vibikshyu | Ananthu | 6th place | Ringo | Snazelle | |||||
| 4th place | Michael | Chavez | Group 05 (ages 10 - 11 kyu 7, 6, 5, 4) | |||||||
| Group 05 (ages 10 - 11 kyu 7, 6, 5, 4) | 1st place | Kate | Gironda | |||||||
| 5th place | Sanjay | Sairam | 2nd place | Analia | Perez | |||||
| 6th place | Shah | Jay | 3rd place | Michael | Chavez | |||||
| 1st place | Saqr | Alzokari | 4th place | Vibikshyu | Ananthu | |||||
| Group 06 (ages 12 - 13 kyu 10, 9, 8) | 5th place | Shah | Jay | |||||||
| 2nd place | Arshhia | Garg | 6th place | Sanjay | Sairam | |||||
| 3rd place | Saisarath | Saiathuni | Group 06 (ages 12 - 13 kyu 10, 9, 8) | |||||||
| 4th place | Kimberly | Chusion | 1st place | Arshhia | Garg | |||||
| 5th place | Brandon | Khan | 2nd place | Fabian | Albornoz | |||||
| 6th place | David | Busgith | 3rd place | Brandon | Khan | |||||
| Group 07 (ages 12 - 13 kyu 7, 6) | 4th place | Kimberly | Chusion | |||||||
| 1st place | Chelsy | Duenas | 5th place | Saisarath | Saiathuni | |||||
| 2nd place | Aidan | Muller | 6th place | Saqr | Alzokari | |||||
| 3rd place | Harish | Angadala | Group 07 (ages 12 - 13 kyu 7, 6) | |||||||
| 4th place | Ariana | Vero | 1st place | Chelsy | Duenas | |||||
| 5th place | Pradhyu | Ananthu | 2nd place | Ariana | Vero | |||||
| Group 09 Teen Beginner | 3rd place | Aidan | Muller | |||||||
| 1st place | Daniel | Lopez | 4th place | Harish | Angadala | |||||
| 2nd place | Francisco | Torres | 5th place | Pradhyu | Ananthu | |||||
| 3rd place | Jared | Colin | Group 09 Teen Beginner | |||||||
| 4th place | Luis | Riera | 1st place | Luis | Riera | |||||
| Group 10 Intermediate Teens | 2nd place | Jared | Colin | |||||||
| 3rd place | Karima | Earth | 3rd place | Francisco | Torres | |||||
| 1st place | Caroline | Gutierrez | 4th place | Daniel | Lopez | |||||
| 2nd place | Adriana | Diaz-Avila | Group 10 Intermediate Teens Females Kata | |||||||
| 4th place | Destiny | Belle | 1st place | Caroline | Gutierrez | |||||
| Group 11 Intermediate Teens | 2nd place | Leysa | Hernandez | |||||||
| 1st place | Hector | Gonzalez, II | 3rd place | Adriana | Diaz-Avila | |||||
| 2nd place | Arnav | Bhatt | 4th place | Shivangi | Kori | |||||
| 3rd place | Austin | Vero | 5th place | Kavya | Javvadula | |||||
| 4th place | Vishal | Setty | 6th place | Priyanka | Mirji | |||||
| Group 12 Teen Advanced | Group 11 Intermediate Teens | |||||||||
| 1st place | Maxwell | Loncke | 1st place | Austin | Vero | |||||
| 2nd place | Adrian | Martinez | 2nd place | Arnav | Bhatt | |||||
| 3rd place | Manuel | Calle | 3rd place | Destiny | Belle | |||||
| Group 14 Adult Advanced | 4th place | Hector | Gonzalez, II | |||||||
| 1st place | Luis | Tolentino | 5th place | Karima | Earth | |||||
| 2nd place | John | Lingner | 6th place | Vishal | Setty | |||||
| 3rd place | Geoffrey | Hinds | Group 12 Teen Advanced | |||||||
| 4th place | Tim | Gatto | 1st place | Maxwell | Loncke | |||||
| 5th place | Jean | Lespinasse | 2nd place | Manuel | Calle | |||||
| 3rd place | Adrian | Martinez | ||||||||
| Group 13 Adult Novice | ||||||||||
| 1st place | Tyrayah | Stith | ||||||||
| 2nd place | John | Lingner | ||||||||
| Group 14 Adult Advanced | ||||||||||
| 1st place | Tim | Gatto | ||||||||
| 2nd place | Luis | Tolentino | ||||||||
| 3rd place | Geoffrey | Hinds | ||||||||
| 4th place | Jean | Lespinasse | ||||||||

Reader Comments